| Name | William A GUMMER | |
| Born | Oct 1859 | Mississippi |
| Gender | Male | |
| Died | 19 Noc 1929 | Shelby Co., TN |
| Person ID | I35 | Gummer Family |
| Last Modified | 20 Mar 2017 | |
| Father | John GUMMER, b. 1820, England | |
| Mother | Martha F MOORE, b. 1836, Mississippi | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Katie, b. Sept1865, Louisiana | |||
| Married | 1886 | |||
| Children |
|
|||
| Last Modified | 20 Mar 2017 | |||
| Family ID | F12 | Group Sheet | Family Chart | ||
Maintained by Geoff Gummer
http://gummer.co.nz/genealogy