| Name | Joseph GUMMER | |
| Christened | 14 10 1715 | The Old Meeting-Presbyterian, South Petherton, Somerset, England |
| Gender | Male | |
| Person ID | I17 | Gummer Family |
| Last Modified | 20 Mar 2017 | |
| Father | Robert GUMMER | |
| Relationship | Birth | |
| Mother | Susannah BEST | |
| Relationship | Birth | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Mary | |||
| Children |
|
|||
| Last Modified | 20 Mar 2017 | |||
| Family ID | F5 | Group Sheet | Family Chart | ||
Maintained by Geoff Gummer
http://gummer.co.nz/genealogy