Right.. so as a bit of humour I thought I would compare a 50k ride I did verses a 50k ride Greg Henderson (@greghenderson1) did in the Tour De France today:
Tour de France Stage 9: Arc-et-Senans – Besançon (ITT) 41.5km
The Total distance he did was 52 km. My ride was from Weymouth to Swansom in auckland
Greg’s stats are here:
1:46:16
1:34:03
52.32 km
1518 kJ
114 (0.85)
320
1.19
397 m
– 369 m
0.1 %
253
3.8
Min | Avg | Max | |
---|---|---|---|
Power (Watts): | 0 | 269 | 922 |
Speed (km/h): | 0.0 | 33.4 | 76.2 |
Pace (min/km): | 99:99 | 01:48 | 00:47 |
Cadence (rpm): | 20 | 80 | 122 |
Elev (m): | 277 | 307 | 450 |
Temp (C): | 22 | 25 | 28 |
So, the cruicial things for me are moving time, gain (elevation), avg speed, and avg pace.
My stats are:
Distance: | 49.9 km |
Elevation: | + 470 / – 414 m |
Max Grade | 18.7 % |
Avg. Grade | 0.6 % |
Ascent time | 01:00:42 |
Descent time | 00:47:46 |
Total Duration: | 02:17:22 |
Moving Time: | 01:48:33 |
Stopped Time: | 00:28:49 |
Avg. Speed: | 27.6 kph |
Pace: | 00:02:45 |
Moving Pace: | 00:02:11 |
So the comparison is:
Greg | Me | |
Distance | 52.32 | 49.9 |
Time | 1:32 | 1:48 |
Avg Speed | 33.4 | 27.6 |
Max Speed | 76.2 | 58.7 |
Gain | 397 | 470 |
Avg Pace | 1:48 | 2:11 |
I dont feel too bad about that.. wonder if a 120kg 45 yr old can get in the Tour? hehe (not likely!)
Leave a Reply
You must be logged in to post a comment.