| Name | Noel Alfred GUMMER | |
| Born | 20 Dec 1909 | |
| Gender | Male | |
| Died | 23 Jun 1995 | |
| Person ID | I10 | Gummer Family |
| Last Modified | 19 Mar 2017 | |
| Father | Alfred GUMMER, b. 20 Aug 1881, bur. 14 Mar 1967, Purewa Cemetary, Auckland, NZ | |
| Mother | Ann MANDER | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Sophie MANDENO, b. ?/7/1903, d. 21 Jul 1984 (Age ~ 81 years) | |||
| Children |
|
|||
| Last Modified | 19 Mar 2017 | |||
| Family ID | F3 | Group Sheet | Family Chart | ||
Maintained by Geoff Gummer
http://gummer.co.nz/genealogy